®






HOSES/FITTINGS/ACC

SAW BLADES



POLY PRODUCTS

BUILDING MATERIALS

STRAPPING SYSTEM

You can watch our newest
commercials by clicking here!

©2008, PrimeSource Building Products, Inc.
HOME NEAREST DEALER SERVICE CENTERS MAJOR PROJECTS CONTACT US SEARCH
ABOUT GRIP-RITE PRESS PRIMESOURCE HOME PAGE
Woven cord strapping and accessories
Woven/PET Strap
Tensioner/Cutter 3/8"-3/4"
Woven/PET strap
Tension Cutter 1/2" to 1/1/4"
1-1/4" Woven Cord
3/4" Woven Cord
Woven Cord Strapping
SKU Width Average Break Strength Length per Coil
CW6518 3/4 in. 1,830 lbs. 1,640 ft.
CW7525 3/4 in. 2,425 lbs. 1,640 ft.
CW7528 3/4 in. 2,800 lbs. 1,312 ft.
CW105 1-1/4 in. 3,285 lbs. 1,080 ft.
RL105 1-1/4 in. 4,400 lbs. 410 ft.
Composite Strapping
SKU Width Length Break Strength System Break Strength
RBC40 1/2 in. 3,609 lbs. 660 lbs. 1,055 lbs.
RBC50 5/8 in. 2,789 lbs. 935 lbs. 1,500 lbs.
RBC55 5/8 in. 1,969 lbs. 1,210 lbs. 1,935 lbs.
RBC60 3/4 in. 1,969 lbs. 1,050 lbs. 1,670 lbs.
RBC65 3/4 in. 1,640 lbs. 1,375 lbs. 2,200 lbs.
RBC85 1 in. 1,640 lbs. 1,730 lbs. 3,100 lbs.
RBC86 1 in. 1,480 lbs. 2,040 lbs. 3,255 lbs.
RBC105 1-1/4 in. 984 lbs. 3,300 lbs. 5,280 lbs.
Heavy Duty Buckles
SKU Strap Size Quantity Type
CB433 1/2 in. x .130 1,000 Galvanized
CB535 5/8 in. x .135 1,000 Galvanized
CB640 3/4 in. x .160 1,000 Galvanized
CB643 3/4 in. x .172 1,000 Galvanized
CB6F43 3/4 in. x .172 1,000 Black
CB850 1 in. x .196 500 Galvanized
CB860 1 in. x .235 500 Galvanized
CB1070 1-1/4 in. x .275 250 Galvanized
Poly Cord / Strap Tools
SKU Description
GRP119 Poly Cord/PET Strap Tool 3/8 in. - 3/4 in.
GRP411 Poly Cord/PET Strap Tool 1/2 in. - 1-1/4 in.
Additional steel sizes and break strengths are available, along with tools, seals, and accessories. Ask your PrimeSource representative or call us at 800-676-7777.